| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| Feb 20 | Sat | APU Last Chance Qualifier | Azusa | 10:00 AM |
| Feb 26 | Fri | Conference Relays | Lancaster | TBA |
| Mar 12 | Fri | SDSU Aztec Invitational | San Diego | 11:00 AM |
| Mar 12 | Fri | Occidental Distance Carnival | Los Angeles | 5:00 PM |
| Mar 13 | Sat | SDSU Aztec Invitational | San Diego | TBA |
| Mar 20 | Sat | Collegiate Open Meet Point Loma | San Diego | 9:00 AM |
| Apr 1 | Thu | Conference Quad | SD Mesa | TBA |
| Apr 10 | Sat | Mt San Antonio College | Walnut | 9:00 AM |
| Apr 13 - 14 | Tue - Wed | So Cal Hep/Dec at Cerritos | Norwalk | TBA |
| Apr 23 | Fri | Foothill Conference Prelims | Lancaster | TBA |
| Apr 30 | Fri | Foothill Conference Finals | SD Mesa | TBA |
| May 8 | Sat | So Cal Championship Prelims | Mission Viejo | 1:00 PM |
| May 15 | Sat | So Cal Championship Finals | Mission Viejo | ALL DAY |
| May 21 - 22 | Fri - Sat | State Meet | Lancaster | ALL DAY |
