Mesa Pathways
Data Coaches
Mission:
Goals:
Outcomes:
Meeting Times:
Meeting Dates:
| Spring Semester 2022 | Fall Semester 2022 |
|
|
Agendas & Meeting Notes:
| Spring Semester 2022 | Fall Semester 2022 |
Membership:
| Name | Title | Department / Program / Affiliations |
|---|---|---|
| Gina Abbiate (Lead) | Faculty | Mathematics |
| Anda McComb (Lead) | Administrative Technician | Institutional Effectiveness |
| Bridget Herrin | Institutional Research | Institutional Effectiveness |
| Anne Hedekin | Counselor | Transfer Center |
| Hai Hoang | Research Analyst | Research Office |
| Brian Mackus | Instructional Support Supervisor | STEM |
| Danica Moore | Chemistry Contract | Chemistry |
| Stephanie Oldengarm | Project Assistant | Dean Institutional Effectiveness |
| Howard Eskew | Pathways Coordinator | Faculty, Business |


