Purpose
The Mesa Pathways Committee (MPC) uses an integrated, equity-minded, student-centered approach to facilitate student success. Through structured educational experiences, MPC works to close equity gaps, improve student outcomes and guide students into and through college to the completion of personal, academic and professional goals.
Type: Governance
Reports to: President's Cabinet (PCAB), Planning & Institutional Effectiveness (PIE)
Meets: Meets second and fourth Wednesdays of each Month | View Agendas & Minutes
Goals
- Design pathways to support students in meeting their goals
- Help students select a pathway
- Support students on their pathway to completion
- Ensure that students are learning
- Facilitate the annual submission of updated work plans and self-assessments
Membership 2022-2023
VPIchevron_right
Isabel O’Connor | Vice President of Instruction | Instruction |
Pathways Coordinatorchevron_right
Howard Eskew | Mesa Pathways Co-Coordinator | Faculty, Business |
Marisa Alioto | Mesa Pathways Co-Coordinator | Faculty, Counseling |
Deanschevron_right
Denise Rogers | Acting Dean | Student Success Teams |
Bridget Herrin | Dean | Institutional Research, Institutional Effectiveness |
Linda Hensley | Dean | Instructional Dean |
Leticia Diaz | Acting Student Services Dean | Student Success and Equity |
Chairchevron_right
Jill Moreno Ikari | Chair of Chairs | English, Faculty |
Leadschevron_right
Rachel Russell | OCE Lead | Faculty, Geographic Information Systems |
Daniela Perez Padilla | Lead Pathways Fellow | Student Representative |
Gina Abbiate | Data Coaching Lead and SST Lead | Faculty, Mathematics |
Karla Trutna | CCE Lead | Outreach Coordinator, Student Services |
Olivia Picolla | OCE Lead | TCE Supervisor, Student Services |
Cat Prindle | CCE Lead | Counselor, College of Continuing Education |
Shawn Fawcett | OCE Lead | Work Based Learning Coordinator |
Michelle Toni Parsons | CPL Lead | - |
Ian Duckles | SST Lead and Technology Lead | Faculty, Philosophy |
Anda McComb | Data Coaching Lead | Administrative Technician, Institutional Effectiveness |
Pahua Vang | SST Lead | Administrative Assistant, Student Success and Equity |
Academic Senate Presidentchevron_right
John Crocitti | Academic Senate | History, Faculty |
Supportchevron_right
Cynthia Rico | Counseling Liaison | - |
Jeannette Leon | Administrative Support | - |
Agendas and Minutes
2022 - 2023chevron_right
2021 - 2022chevron_right
2020 - 2021chevron_right
February 10, 2021 | Agenda | - | - |
February 24, 2021 | Agenda | - | - |
March 10, 2021 | Agenda | - | - |
March 24, 2021 | Agenda | - | - |
April 14, 2021 | Agenda | - | - |
April 28, 2021 | Agenda | - | - |
May 12, 2021 | Agenda | - | - |
May 26, 2021 | Agenda | - | - |
August 25, 2021 | Agenda | - | - |
September 8, 2021 | Agenda | - | - |
September 22, 2021 | Agenda | - | - |
October 13, 2021 | Agenda | - | - |
November 10, 2021 | Agenda | - | - |
December 8, 2021 | Agenda | - | - |
Additional Information
Coming Soon