Purpose
Mesa Student Services Council serves as the primary forum through which information is shared and dialogue is fostered around:
- Student Services issues, programs, and services.
- Best Student Services practices that promote student success, equity, and learning outcomes.
- College goals and Student Services’ role in accomplishing them.
Type: Operational
Reports to: President's Cabinet (PCAB), Student Services
Meets: The Mesa Student Services Council meets on the third Wednesday of Sept-Nov and Feb-April from 2:00pm to 4:00pm | View Agendas & Minutes
Goals
- Strengthen pathways in Student Services to promote access, learning, success, and engagement for our diverse student population.
- Systematically use data to inform decision-making in Student Services.
- Advance innovative methods of service delivery to students, including the use of technology.
- Enhance the effectiveness of partnerships and collaborations.
- Promote and support professional development opportunities for faculty and staff.
- Promote a safe learning environment for students and employees.
Membership 2024-2025
Vice Presidentchevron_right
Larry Maxey | Chair | Vice President, Student Services |
Student Services Deanschevron_right
Cynthia Rico | Representative | Acting Dean, Student Development |
Leticia Diaz | Representative | Dean, Student Success & Equity |
Victoria Miller | Representative | Dean, Student Affairs |
Student Services Managers & Directorschevron_right
Karla Trutna | Representative | Director, Extended Opportunity Programs & Services |
Suzanne Khambata | Representative | Director, Student Health Services |
Claudia Perkins | Representative | Disciplinary, Site Compliancee, and 504 Officer |
Classified Supervisors & Office Technical Representativeschevron_right
Celine Ahearn | Representative | Acting Supervisor Career, Transfer, Evaluations |
Ivonne Alvarez | Representative | Director, Admissions, Veterans, Records |
Karina Sandoval | Representative | Supervisor I, Admissions |
Pilar Ezeta-Rodriguez | Representative | Supervisor, Financial Aid |
Lynn Dang | Representative | Supervisor, Accounting |
Jose Hueso | Representative | Supervisor, Veterans and Records |
Charlie Lieu | Representative | College Technical Analyst |
Andrew Tanjuaquio | Representative | Supervisor, Counseling |
Student Services Coordinators, Chairs & Facultychevron_right
Grace Aumoeualogo | Representative | Coordinator, CalWORKs |
Robyn Bolden | Representative | Faculty Coordinator, Black Leadership Fellows |
Nellie Dougherty | Representative | Chair, EOPS & Special Programs |
Howard Eskew | Representative | Coordinator, Pathways |
Anne Hedekin | Representative | Faculty Coordinator, Transfer |
Erika Higginbotham | Representative | Faculty Coordinator, DSPS |
Lucio Lira | Representative | Faculty Coordinator, Pride Center |
Cynthia Rico | Representative | Chair, Counseling |
Jennifer Park | Representative | Coordinator, Outreach & Assessment, Promise, Testing & Assessment |
Student Services Officerschevron_right
Johanna Aleman | Representative | Officer, Student Support Services |
Saúl Quiroz | Representative | Officer, Financial Aid |
Agustin Rivera, Jr. | Representative | Officer, Student Support Services |
Associated Students Representativeschevron_right
Zora Williams | Representative | President, Associated Students |
Mahro Hashimi | Representative | Vice President, Associated Students |
Academic and Classified Senate Representativeschevron_right
Vacant | Representative | Academic Senate |
Vacant | Representative | Classified Senate |
Deans Council Representativeschevron_right
Ryan Shumaker |
Representative |
Dean, Exercise Sciences, Health Education, Dance, and Athletics |
Alex Berrry |
Alternate Rep |
Associate Dean, CTE |
Affiliated Memberschevron_right
Kyung Ae Jun | Representative | Research and Planning Analyst |
Mark Manasse | Representative | Faculty Coordinator, Tutoring/MT2C |
Charles Shimazaki | Representative | Project Assistant, Mesa Journeys |
Agendas and Minutes
2025 - 2026chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
Date |
Agenda | Minutes |
Coming Soon! |
2024 - 2025chevron_right
2023 - 2024chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
April 17, 2024 | Agenda | Minutes | - | - | - |
March 20, 2024 | Agenda | Minutes | - | - | |
February 21, 2024 | Agenda | Minutes | - | - | - |
November 15, 2023 | Agenda | Minutes | - | Illuminating Student Parent Efforts | - |
October 18, 2023 | Agenda | Minutes | - | - | - |
September 20, 2023 | Agenda | Minutes | Presentations: |
- | - |
2022 - 2023chevron_right
2021 - 2022chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
April 20, 2022 | Agenda | Minutes | Presentations: |
- | |
March 16, 2022 | Agenda | Minutes | Presentations: |
- | |
February 16, 2022 | Agenda | Minutes | Presentations: |
- | |
November 17, 2021 | Agenda | Minutes | Presentations: |
- | |
October 20, 2021 | Agenda | Minutes | Presentations: |
- | - |
September 15, 2021 | Agenda | Minutes | Presentations: Call to Action: |
- |
2020 - 2021chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
April 21, 2021 | Agenda | Minutes | Call to Action Projects: |
Meeting Handouts: |
- |
March 17, 2021 | Agenda | Minutes | Call to Action Projects: |
Meeting Handouts: |
|
February 17, 2021 | Agenda | Minutes | Presentations: Call to Action Projects: |
Meeting Handouts: |
- |
November 18, 2020 | Agenda | Minutes | Presentations: Strong Workforce
|
Meeting Handouts: |
- |
October 21, 2020 | Agenda | Minutes | - | Meeting Handouts: |
- |
September 16, 2020 | Agenda | Minutes | - | Meeting Handouts: |
- |
2019 - 2020chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
July 21-22, 2020 Summer Retreats |
Minutes | - | - | - |
April 15, 2020 | Agenda | Minutes | - | - | |
March 18, 2020 | Meeting Canceled | |||
February 19, 2020 | Agenda | Minutes | - | - | |
November 20, 2019 | Agenda | Minutes | - | - | |
October 16, 2019 | Agenda | Minutes | - | - | - |
September 18, 2019 | Agenda | Minutes | Presentations: |
District Reports:
|
- |
2018 - 2019chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
May 15, 2019 | Agenda | Minutes | - | - | - |
April 17, 2019 | Agenda | Minutes | Presentations: |
- | - |
March 20, 2019 | Agenda | Minutes | Presentations: |
- | - |
February 20, 2019 | Agenda | Minutes | Presentations: |
- | - |
December 12, 2018 | Agenda | Minutes | Presentations: |
- | - |
October 17, 2018 | Agenda | Minutes | Presentations: |
- | - |
September 19, 2018 | Agenda | Minutes | Presentations: |
- | - |
2017 - 2018 chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
July 12, 2018 Retreat |
Agenda | Presentations: |
- | |
May 16, 2018 | Agenda | Minutes | - | - | - |
April 18, 2018 | Agenda, Agenda 2 | Minutes | - | - | - |
March 21, 2018 | Agenda | Minutes | - | - | - |
February 28, 2018 | Agenda | Minutes | - | - | - |
November 15, 2017 | Agenda | Minutes | - | - | - |
October 18, 2017 | Agenda | Minutes | Presentations: | - | - |
September 20, 2017 | Agenda | Minutes | - | - | - |
2016 - 2017chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
May 17, 2017 | Agenda | Minutes | - | - | - |
April 19, 2017 | Agenda | Minutes | - | - | - |
March 15, 2017 | Agenda | Minutes | - | - | - |
February 15, 2017 | Agenda | Minutes | - | - | - |
December 14, 2016 | Agenda | Minutes | - | - | - |
November 16, 2016 | Agenda | Minutes | - | - | - |
October 19, 2016 | Agenda | Minutes | - | - | - |
September 21, 2016 | Agenda | Minutes | - | - | - |
2015 - 2016chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
May 18, 2016 | Agenda | Minutes | - | - | - |
April 20, 2016 | Agenda | Minutes | - | - | - |
March 16, 2016 | Agenda | Minutes | - | - | - |
February 17, 2016 | Agenda | Minutes | - | - | - |
January 20, 2016 | Agenda | Minutes | - | - | - |
November 19, 2015 | Agenda | - | - | - |
October 21, 2015 | Agenda | Minutes | - | - | - |
September 9, 2015 | Agenda | Minutes | - | - | - |
2014 - 2015chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
May 20, 2015 | Agenda | Minutes | - | - | - |
April 15, 2015 | Agenda | Minutes | - | - | - |
March 18, 2015 | Agenda | Minutes | - | - | - |
February 18, 2015 | Agenda | Minutes | - | - | - |
November 19, 2014 | Agenda | Minutes | - | - | - |
October 15, 2014 | Agenda | Minutes | - | - | - |
September 17, 2014 | Agenda | Minutes | - | - | - |
2013 - 2014chevron_right
Agenda & Minutes | Presentations & Projects | Documents | Links | |
---|---|---|---|---|
September 18, 2013 | Agenda | Minutes | - | - | - |
October 16, 2013 | Agenda | Minutes | - | - | - |
November 20, 2013 | Agenda | Minutes | - | - | - |
December 11, 2013 | Agenda | Minutes | - | - | - |
February 19, 2014 | Agenda | Minutes | - | - | - |
March 19, 2014 | Agenda | Minutes | - | - | - |
April 16, 2014 | Agenda | Minutes | - | - | - |
May 21, 2014 | Agenda | Minutes | - | - | - |
Additional Information
* MSSC Webpage Representative: Trina Larson